90 Richmond Hill Road
New Springville-Willowbrook-Bulls Head-Travis, Staten Island 10314
Block 2400, Lot 7501BIN 5104718
2active devices
25active violations
2issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 5P627Elevator | Active | 30 Apr 2026 | 30 Oct 2023 | 7 active | |
| 5P628Elevator | Active | 30 Apr 2026 | 30 Oct 2023 | 7 active |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 50000101815N0001Low Pressure | 5 Feb 2026 | Initial | No | Accepted | |
| 50000101815N0002Low Pressure | 5 Feb 2026 | Initial | No | Accepted | |
| 50000101815N0003Low Pressure | 5 Feb 2026 | Initial | No | Accepted | |
| 50000101815N0004Low Pressure | 5 Feb 2026 | Initial | No | Accepted |
Violations since 1995
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0004348 | 5P628 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0004347 | 5P627 | Cat 1 test report not filed | Active |
14 Nov 2025 | 111425LBLVIO19943 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO19942 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO19941 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO19940 | — | Boiler | Active |
33 earlier violations, back to 1995, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.