435 East 52nd Street
East Midtown-Turtle Bay, Manhattan 10022
Block 1364, Lot 22BIN 1040155
14active devices
23active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1D159Dumbwaiter | Active | 20 Aug 2026 | — | 9 active | |
| 1P19288Elevator | Active | 25 Aug 2026 | 26 Mar 2024 | 4 active | |
| 1P14904Elevator | Active | 25 Aug 2026 | 20 Feb 2024 | 2 active | |
| 1P19277Elevator | Active | 25 Aug 2026 | 22 Feb 2024 | 1 active | |
| 1P19279Elevator | Active | 25 Aug 2026 | 22 Feb 2024 | 1 active | |
| 1P19280Elevator | Active | 25 Aug 2026 | 21 Feb 2024 | 1 active | |
| 1P19282Elevator | Active | 25 Aug 2026 | 15 Feb 2024 | 1 active | |
| 1P19283Elevator | Active | 24 Aug 2026 | 26 Dec 2023 | 1 active |
6 more devices are in the full report.
Violations since 2014
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0005490 | 1P19288 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0003367 | 1P14904 | Cat 1 defects: correction not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0000741 | 1D159 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0000804 | 1D159 | Cat 1 test report not filed | Active |
26 earlier violations, back to 2014, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.