671 Lincoln Avenue
East New York-City Line, Brooklyn 11208
Block 4271, Lot 5BIN 3095889
4active devices
21active violations
1issued 2 Oct 2026
2023oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 3V0996043Conveyor | Active | 3 Mar 2023 | 3 Mar 2023 | 2 active | |
| 3P6692Elevator | Active | 27 May 2026 | 26 May 2026 | None | |
| 3P6693Elevator | Active | 27 May 2026 | 26 May 2026 | None | |
| 3P6694Elevator | Active | 27 May 2026 | 27 May 2026 | None | |
| 3P0996782Elevator | Work in Progress | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 30000016059Y0001Low Pressure | 18 Mar 2026 | Initial | Yes | Accepted | |
| 30000016059Y0002Low Pressure | 18 Mar 2026 | Initial | Yes | Accepted | |
| 30000016059Y0003Low Pressure | 18 Mar 2026 | Initial | Yes | Accepted | |
| 30000016059Y0004Low Pressure | 18 Mar 2026 | Initial | Yes | Accepted |
Violations since 2018
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0000096 | 3V0996043 | Cat 1 test report not filed | Active |
14 Nov 2025 | 111425HBLVIO01239 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00419 | — | Boiler | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0000158 | 3V0996043 | Cat 1 test report not filed | Active |
17 earlier violations, back to 2018, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.