1257 Loring Avenue
East New York-City Line, Brooklyn 11208
Block 4488, Lot 1BIN 3326209
1active devices
17active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 3P5168Elevator | Active | 29 Jul 2026 | 6 Feb 2024 | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 30000008393Y1111Low Pressure | 29 Jul 2026 | Initial | No | Accepted | |
| 30000008394Y1111Low Pressure | 29 Jul 2026 | Initial | No | Accepted | |
| 30000044351Y0003Low Pressure | 15 Jan 2026 | Initial | No | Accepted | |
| 30000044351Y0004Low Pressure | 15 Jan 2026 | Initial | No | Accepted | |
| 30000044351Y0005Low Pressure | 15 Jan 2026 | Initial | No | Accepted | |
| 30000044351Y0006Low Pressure | 15 Jan 2026 | Initial | No | Accepted | |
| 30000044351Y0001Low Pressure | 3 Jan 2025 | Initial | No | Accepted | |
| 30000044351Y0002Low Pressure | 3 Jan 2025 | Initial | No | Accepted |
Violations since 2021
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0003269 | — | Boiler | Dismissed |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0003268 | — | Boiler | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0003267 | — | Boiler | Dismissed |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0003266 | — | Boiler | Active |
18 earlier violations, back to 2021, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.