1991 Needham Avenue
Eastchester-Edenwald-Baychester, Bronx 10466
Block 4905, Lot 265BIN 2097413
3active devices
20active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 2P3440Elevator | Active | 5 Aug 2025 | 13 Nov 2023 | 4 active | |
| 2P3441Elevator | Active | 5 Aug 2025 | 13 Nov 2023 | 4 active | |
| 2P3442Elevator | Active | 5 Aug 2025 | 13 Nov 2023 | 3 active |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 20000008083N1111Low Pressure | 3 Sep 2026 | Initial | No | Accepted | |
| 20000008084N1111Low Pressure | 3 Sep 2026 | Initial | No | Accepted | |
| 20000008095N1111Low Pressure | 3 Sep 2026 | Initial | No | Accepted | |
| 20000008096N1111Low Pressure | 3 Sep 2026 | Initial | No | Accepted | |
| 20000093152N0001Low Pressure | 22 Mar 2023 | Initial | No | Accepted | |
| 20000093152N0002Low Pressure | 22 Mar 2023 | Initial | No | Accepted |
Violations since 1993
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425LBLVIO07806 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO07805 | — | Boiler | Active |
21 earlier violations, back to 1993, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.