1 United Nations Plaza
East Midtown-Turtle Bay, Manhattan 10017
Block 1337, Lot 7502BIN 1038758
8active devices
26active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P37661Elevator | Active | 14 Aug 2026 | 26 Apr 2024 | 6 active | |
| 1F5698Elevator | Active | 29 May 2026 | — | 5 active | |
| 1P37655Elevator | Active | 28 May 2026 | 25 Apr 2024 | 4 active | |
| 1F5699Elevator | Active | 29 May 2026 | — | 3 active | |
| 1P37653Elevator | Active | 28 May 2026 | 29 Feb 2024 | 3 active | |
| 1P37656Elevator | Active | 29 May 2026 | 29 Feb 2024 | 3 active | |
| 1P37654Elevator | Active | 28 May 2026 | 24 Apr 2024 | 2 active | |
| 1P37657Elevator | Active | 1 Oct 2026 | 25 Apr 2024 | None |
Violations since 2016
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
10 Oct 2025 | VIO-FTC-VT-PER-202412-0009315 | 1P37661 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0005738 | 1F5698 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0009418 | 1F5698 | Cat 1 defects: correction not filed | Active |
36 earlier violations, back to 2016, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.