113 7th Avenue
Chelsea-Hudson Yards, Manhattan 10011
Block 792, Lot 70Built 1924Height 86 ftBIN 1080576
2active devices
26active violations
4issued 2 Oct 2026
2016oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P29286Elevator | Active | 5 Jul 2016 | 5 Jul 2016 | 13 active | |
| 1P29287Elevator | Active | 5 Jul 2016 | 5 Jul 2016 | 13 active | |
| 1C0989513Personnel Hoist | Removed | — | — | None |
Violations since 2019
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0001421 | 1P29287 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-PER-202512-0001420 | 1P29286 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0003891 | 1P29286 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0001070 | 1P29287 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001453 | 1P29287 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0001452 | 1P29286 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001628 | 1P29287 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001627 | 1P29286 | Cat 1 test report not filed | Active |
18 earlier violations, back to 2019, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.