510 Avenue Of The Americas
Greenwich Village, Manhattan 10011
Block 577, Lot 7502Built 1906Height 180 ftBIN 1009706
12active devices
23active violations
2issued 2 Oct 2026
2023oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1W5850Accessibility Lift | Active | 6 Oct 2023 | 6 Oct 2023 | 7 active | |
| 1W5470Accessibility Lift | Active | 1 Jul 2026 | — | 5 active | |
| 1W5796Accessibility Lift | Active | 26 Sep 2023 | 7 Dec 2020 | 4 active | |
| 1P41750Elevator | Active | 1 Jul 2026 | — | 2 active | |
| 1P42140Elevator | Active | 19 Feb 2026 | — | 2 active | |
| 1W0990060Accessibility Lift | Active | 1 Jul 2026 | 13 Feb 2020 | 2 active | |
| 1W5799Accessibility Lift | Active | — | — | 1 active | |
| 1P41755Elevator | Active | 19 Feb 2026 | 9 Feb 2026 | None |
14 more devices are in the full report.
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000171420N0002Low Pressure | 1 Jul 2026 | Subsequent | No | Accepted | |
| 10000171420N0001Low Pressure | 5 Jun 2026 | Subsequent | No | Accepted | |
| 10000171420N0003Low Pressure | 5 Jun 2026 | Subsequent | No | Accepted | |
| 10000171420N0004Low Pressure | 13 Mar 2026 | Initial | No | Accepted | |
| 10000171420N0005Low Pressure | 13 Mar 2026 | Initial | No | Accepted |
Violations since 2016
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0004898 | 1W5850 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0004897 | 1W5796 | Cat 1 test report not filed | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0001541 | — | Boiler | Dismissed |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0003257 | 1P41750 | Periodic defects: correction not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001122 | 1W5796 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0001119 | 1W5850 | Cat 1 test report not filed | Active |
22 earlier violations, back to 2016, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.