115 Broadway
Financial District-Battery Park City, Manhattan 10006
Block 50, Lot 1Built 1907Height 300 ftBIN 1001030
15active devices
44active violations
2issued 2 Oct 2026
2016oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1W7051Accessibility Lift | Active | 14 Sep 2016 | — | 13 active | |
| 1P708Elevator | Active | 10 May 2026 | 6 Aug 2024 | 2 active | |
| 1P710Elevator | Active | 13 May 2026 | 9 May 2023 | 2 active | |
| 1P711Elevator | Active | 13 May 2026 | 9 May 2023 | 2 active | |
| 1P712Elevator | Active | 10 May 2026 | 8 May 2023 | 2 active | |
| 1P720Elevator | Active | 17 Aug 2026 | 25 Oct 2024 | 2 active | |
| 1W5967Accessibility Lift | Active | 12 Aug 2026 | — | 2 active | |
| 1P32740Elevator | Active | 19 Aug 2026 | 13 May 2023 | 1 active |
14 more devices are in the full report.
Violations since 2018
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0000715 | 1W7051 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0000516 | 1W7051 | Cat 1 test report not filed | Active |
14 Nov 2025 | 111425LBLVIO01660 | — | Boiler | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0003866 | 1W5596 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0007418 | 1P712 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0007228 | 1P711 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0005700 | 1W5967 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0005498 | 1P32740 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0005485 | 1P720 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0001671 | 1P708 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0001207 | 1P710 | Cat 1 defects: correction not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0000691 | 1W7051 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0000754 | 1W7051 | Cat 1 test report not filed | Active |
32 earlier violations, back to 2018, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.