40 Wall Street
Financial District-Battery Park City, Manhattan 10005
Block 43, Lot 2Built 1930Height 807 ftBIN 1001018
38active devices
27active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P47638Elevator | Active | 9 Mar 2026 | 11 Aug 2023 | 5 active | |
| 1P47639Elevator | Active | 9 Mar 2026 | 11 Aug 2023 | 3 active | |
| 1P18151Elevator | Active | 29 Dec 2025 | 25 Aug 2024 | 2 active | |
| 1P18155Elevator | Active | 29 Dec 2025 | 23 Aug 2024 | 2 active | |
| 1P18119Elevator | Active | 29 Dec 2025 | 21 Aug 2024 | 1 active | |
| 1P18122Elevator | Active | 23 Dec 2025 | 3 Jul 2024 | 1 active | |
| 1P18133Elevator | Active | 29 Dec 2025 | 21 Aug 2024 | 1 active | |
| 1P18140Elevator | Active | 26 Dec 2025 | 10 Jul 2024 | 1 active |
42 more devices are in the full report.
Violations since 2016
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
10 Oct 2025 | VIO-FTC-VT-PER-202412-0001439 | 1P47638 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0003151 | 1P18148 | Cat 1 defects: correction not filed | Dismissed |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0003055 | 1P47638 | Cat 1 defects: correction not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0000617 | 1P18114 | Periodic inspection report not filed | Active |
102 earlier violations, back to 2016, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.