150 Lafayette Street
SoHo-Little Italy-Hudson Square, Manhattan 10013
Block 233, Lot 2Built 1914Height 343 ftBIN 1088790
9active devices
29active violations
0issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1D10659Dumbwaiter | Active | 8 Apr 2025 | 1 Jan 1960 | 7 active | |
| 1D10658Dumbwaiter | Active | 8 Apr 2025 | 1 Jan 1960 | 6 active | |
| 1W6383Accessibility Lift | Active | 8 Apr 2025 | — | 4 active | |
| 1W6410Accessibility Lift | Active | 8 Apr 2025 | — | 4 active | |
| 1P45383Elevator | Active | 8 Apr 2025 | 15 Dec 2021 | 2 active | |
| 1P45384Elevator | Active | 8 Apr 2025 | 15 Dec 2021 | 2 active | |
| 1P46131Elevator | Active | 8 Apr 2025 | 16 Jun 2021 | 2 active | |
| 1P45381Elevator | Active | 8 Apr 2025 | 3 Apr 2025 | 1 active |
8 more devices are in the full report.
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000160647N0001Low Pressure | 29 Jun 2026 | Initial | No | Accepted | |
| 10000160647N0002Low Pressure | 29 Jun 2026 | Initial | No | Accepted | |
| 10000160647N0003Low Pressure | 29 Jun 2026 | Initial | No | Accepted | |
| 10000160647N0004Low Pressure | 29 Jun 2026 | Initial | No | Accepted |
Violations since 2014
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
No violations in the last two years. | ||||
34 earlier violations, back to 2014, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.