37 Greene Street
SoHo-Little Italy-Hudson Square, Manhattan 10013
Block 475, Lot 7508Built 1884Height 90 ftBIN 1075678
1active devices
34active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P41510Elevator | Active | 17 Jul 2026 | 8 May 2025 | 1 active | |
| 1P2432Elevator | Removed | — | — | 1 active | |
| 1F1670Elevator | Removed | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000003230N0001Low Pressure | 30 Jan 2026 | Initial | No | Accepted | |
| 10000003230N0006Low Pressure | 31 Jul 2023 | BNR | — | Inspection Supervisor Review | |
| 10000003230N0002Low Pressure | 31 Jul 2023 | BNR | — | Payment Verification In Progress | |
| 10000003230N0003Low Pressure | 31 Jul 2023 | BNR | — | Inspection Supervisor Review | |
| 10000003230N0004Low Pressure | 31 Jul 2023 | BNR | — | Inspection Supervisor Review | |
| 10000003230N0005Low Pressure | 31 Jul 2023 | BNR | — | Inspection Supervisor Review | |
| 10000003230N0007Low Pressure | 31 Jul 2023 | BNR | — | Inspection Supervisor Review | |
| 10000003230N0015Low Pressure | 31 Jul 2023 | BNR | — | Payment Verification In Progress |
Violations since 2009
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
No violations in the last two years. | ||||
47 earlier violations, back to 2009, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.