171 Pearl Street
Financial District-Battery Park City, Manhattan 10005
Block 41, Lot 7504Built 1932Height 818 ftBIN 1001007
22active devices
32active violations
0issued 2 Oct 2026
2024oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P49717Elevator | Active | 25 Nov 2024 | 8 May 2017 | 7 active | |
| 1P49716Elevator | Active | 25 Nov 2024 | — | 6 active | |
| 1F127Elevator | Active | 22 May 2026 | 22 May 2026 | 2 active | |
| 1P19503Elevator | Active | 20 May 2026 | 20 May 2026 | 2 active | |
| 1P19504Elevator | Active | 20 May 2026 | 19 Jun 2025 | 2 active | |
| 1P19505Elevator | Active | 20 May 2026 | 20 May 2026 | 2 active | |
| 1P19496Elevator | Active | 22 May 2026 | 22 May 2026 | 1 active | |
| 1P19501Elevator | Active | 20 May 2026 | 19 Jun 2025 | 1 active |
43 more devices are in the full report.
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000166948Y0001Low Pressure | 24 Apr 2026 | Initial | No | Accepted | |
| 10000201464Y0002Low Pressure | 24 Apr 2026 | Initial | No | Accepted | |
| 10000201465Y0003Low Pressure | 24 Apr 2026 | Initial | No | Accepted | |
| 10000201466Y0004Low Pressure | 24 Apr 2026 | Initial | No | Accepted | |
| 10000201467Y0005Low Pressure | 24 Apr 2026 | Initial | No | Accepted | |
| 10000201468Y0006Low Pressure | 24 Apr 2026 | Initial | No | Accepted |
Violations since 2023
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
10 Oct 2025 | VIO-FTC-VT-PER-202412-0003689 | 1P49716 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0001487 | 1P49717 | Periodic defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0008922 | 1P47767 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0007740 | 1P19501 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0007422 | 1P19502 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0006882 | 1P47778 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0006868 | 1P19507 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0005097 | 1F127 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0003825 | 1P49716 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0003142 | 1P19505 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0003096 | 1P49717 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0003026 | 1P47777 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0001690 | 1P19504 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0001677 | 1P19503 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0001487 | 1P19527 | Cat 1 defects: correction not filed | Active |
10 Oct 2025 | VIO-FTC-VT-CAT1-202412-0001241 | 1P19496 | Cat 1 defects: correction not filed | Active |
31 earlier violations, back to 2023, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.