1881 Park Avenue
East Harlem (North), Manhattan 10035
Block 1777, Lot 1Built 1920Height 64 ftBIN 1054503
1active devices
30active violations
2issued 2 Oct 2026
2019oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P45863Elevator | Active | 26 Dec 2019 | 28 Dec 2017 | 15 active | |
| 1F4704Elevator | Removed | — | — | None | |
| 1P22512Elevator | Removed | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000042128N0001Low Pressure | 16 Aug 2019 | Initial | No | Accepted | |
| 10000042128N0002Low Pressure | 16 Aug 2019 | Initial | No | Accepted | |
| 10000042128N0003Low Pressure | 16 Aug 2019 | Initial | No | Accepted |
Violations since 2017
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0003431 | 1P45863 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0002901 | 1P45863 | Cat 1 test report not filed | Active |
14 Nov 2025 | 111425LBLVIO03914 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO03913 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO03912 | — | Boiler | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0003769 | 1P45863 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0004513 | 1P45863 | Cat 1 test report not filed | Active |
23 earlier violations, back to 2017, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.