2 East 61st Street
Upper East Side-Carnegie Hill, Manhattan 10065
Block 1375, Lot 67Built 1930Height 515 ftBIN 1040809
14active devices
35active violations
0issued 2 Oct 2026
2022oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1T642Elevator | Active | 20 Dec 2022 | — | 10 active | |
| 1P18446Elevator | Active | 20 Jul 2026 | 20 Jul 2026 | 3 active | |
| 1D10553Dumbwaiter | Active | 13 Jul 2026 | — | 2 active | |
| 1P18439Elevator | Active | 13 Jul 2026 | 17 Jun 2025 | 2 active | |
| 1P18441Elevator | Active | 11 Aug 2026 | 11 Aug 2026 | 2 active | |
| 1P18442Elevator | Active | 13 Jul 2026 | 18 Jun 2025 | 2 active | |
| 1P18444Elevator | Active | 14 Jul 2026 | 19 Jun 2025 | 2 active | |
| 1P18445Elevator | Active | 15 Jul 2026 | 13 Jul 2022 | 2 active |
7 more devices are in the full report.
Violations since 2009
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
10 Oct 2025 | VIO-FTC-VT-PER-202412-0008555 | 1P45471 | Periodic defects: correction not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0003423 | 1T642 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0004024 | 1T642 | Cat 1 test report not filed | Active |
41 earlier violations, back to 2009, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.