50 West 58th Street
Midtown-Times Square, Manhattan 10019
Block 1273, Lot 65Built 1974Height 99 ftBIN 1035076
2active devices
28active violations
4issued 2 Oct 2026
2016oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P30738Elevator | Active | 23 Sep 2016 | 23 Sep 2016 | 14 active | |
| 1P30739Elevator | Active | 23 Sep 2016 | 23 Sep 2016 | 14 active |
Violations since 2018
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0002721 | 1P30739 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-PER-202512-0002720 | 1P30738 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0002289 | 1P30739 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0002288 | 1P30738 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0002945 | 1P30739 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0002944 | 1P30738 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0003497 | 1P30739 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0003496 | 1P30738 | Cat 1 test report not filed | Active |
20 earlier violations, back to 2018, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.