309 West 36th Street
Chelsea-Hudson Yards, Manhattan 10018
Block 760, Lot 32Built 1926Height 242 ftBIN 1013596
9active devices
107active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P15206Elevator | Active | 19 Mar 2026 | 8 Feb 2023 | 1 active | |
| 1W5917Accessibility Lift | Active | 18 Mar 2026 | 26 Sep 2020 | 1 active | |
| 1P15201Elevator | Active | 18 Mar 2026 | 8 Feb 2023 | None | |
| 1P15202Elevator | Active | 18 Mar 2026 | 12 Apr 2022 | None | |
| 1P15203Elevator | Active | 28 Apr 2026 | 28 Apr 2026 | None | |
| 1P15204Elevator | Active | 28 Apr 2026 | 12 Apr 2022 | None | |
| 1P15205Elevator | Active | 19 Mar 2026 | 13 Apr 2022 | None | |
| 1P15207Elevator | Active | 28 Apr 2026 | 13 Apr 2022 | None |
1 more devices are in the full report.
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000046404N0001Low Pressure | 18 May 2026 | Initial | No | Accepted | |
| 10000114430N0001High Pressure | 16 Apr 2026 | Initial | No | Accepted | |
| 10000096565N0001High Pressure | 30 May 2024 | Initial | No | Accepted | |
| 10000112280N0001High Pressure | 14 Aug 2018 | Initial | No | Accepted | |
| 10000112280N0002High Pressure | 14 Aug 2018 | Initial | No | Accepted | |
| 10000160245N0001High Pressure | 14 Aug 2018 | Initial | No | Accepted | |
| 10000201997N0001High Pressure | 14 Aug 2018 | Initial | No | Accepted |
Violations since 2015
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425HBLVIO00820 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00819 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00818 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00817 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00029 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00028 | — | Boiler | Active |
14 Nov 2025 | 111425HBLVIO00027 | — | Boiler | Active |
100 earlier violations, back to 2015, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.