33 East 61st Street
Upper East Side-Carnegie Hill, Manhattan 10065
Block 1376, Lot 26BIN 1040854
1active devices
26active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 1P20984Elevator | Active | 30 Jul 2026 | 30 Jul 2026 | 2 active |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 10000206326N0001Low Pressure | 24 Nov 2025 | Initial | No | Accepted | |
| 10000206327N0002Low Pressure | 24 Nov 2025 | Initial | No | Accepted | |
| 10000206328N0003Low Pressure | 24 Nov 2025 | Initial | No | Accepted | |
| 10000206329N0004Low Pressure | 24 Nov 2025 | Initial | No | Accepted | |
| 10000206330N0005Low Pressure | 24 Nov 2025 | Initial | No | Accepted | |
| 10000206331N0006Low Pressure | 24 Nov 2025 | Initial | No | Accepted |
Violations since 2023
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
14 Nov 2025 | 111425LBLVIO03321 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO03320 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO03319 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO03318 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO03317 | — | Boiler | Active |
14 Nov 2025 | 111425LBLVIO03316 | — | Boiler | Active |
10 Oct 2025 | VIO-FTC-VT-PER-202412-0006447 | 1P20984 | Periodic defects: correction not filed | Active |
19 earlier violations, back to 2023, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.