100-00 Beach Channel Drive
Rockaway Beach-Arverne-Edgemere, Queens 11694
Block 16167, Lot 99Built 1969Height 42 ftBIN 4303773
4active devices
35active violations
1issued 2 Oct 2026
2025oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 4P4971Elevator | Active | 3 Nov 2025 | — | 6 active | |
| 4P4972Elevator | Active | 3 Nov 2025 | — | 6 active | |
| 4P4973Elevator | Active | 3 Nov 2025 | — | 6 active | |
| 4W11076Accessibility Lift | Active | 6 Oct 2026 | — | 2 active |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 40000058657N0001Low Pressure | 17 Feb 2026 | Initial | No | Accepted | |
| 40000058657N0002Low Pressure | 17 Feb 2026 | Initial | No | Accepted | |
| 40000058657N0003Low Pressure | 17 Feb 2026 | Initial | No | Accepted | |
| 40000058657N0004Low Pressure | 17 Feb 2026 | Initial | No | Accepted |
Violations since 2023
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0001932 | 4W11076 | Periodic inspection report not filed | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0001845 | — | Boiler | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0001844 | — | Boiler | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0001843 | — | Boiler | Active |
15 Dec 2025 | VIO-FTC-BE-EXT-202412-0001842 | — | Boiler | Active |
33 earlier violations, back to 2023, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.