2-57 Beach 116th Street
Breezy Point-Belle Harbor-Rockaway Park-Broad Channel, Queens 11694
Block 16212, Lot 17Built 1927Height 42 ftBIN 4304442
2active devices
50active violations
4issued 2 Oct 2026
2007oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 4F581Elevator | Active | 1 Sep 2007 | 1 Jun 2016 | 22 active | |
| 4P4580Elevator | Active | 1 Sep 2007 | — | 19 active |
Violations since 2009
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
2 Oct 2026 | VIO-FTF-VT-PER-202512-0004577 | 4F581 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-PER-202512-0000565 | 4P4580 | Periodic inspection report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0004697 | 4F581 | Cat 1 test report not filed | Active |
2 Oct 2026 | VIO-FTF-VT-CAT1-202512-0000416 | 4P4580 | Cat 1 test report not filed | Active |
14 Nov 2025 | 111425LBLVIO18815 | — | Boiler | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0000530 | 4F581 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-PER-202412-0000528 | 4P4580 | Periodic inspection report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0000624 | 4F581 | Cat 1 test report not filed | Active |
29 Aug 2025 | VIO-FTF-VT-CAT1-202412-0000622 | 4P4580 | Cat 1 test report not filed | Active |
41 earlier violations, back to 2009, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.