488 Beach 66th Street
Rockaway Beach-Arverne-Edgemere, Queens 11692
Block 16039, Lot 14BIN 4302817
2active devices
14active violations
0issued 2 Oct 2026
2026oldest Cat 1 test on file
Get an email when this building changes
Devices
| Device | Status | Last Cat 1 test | Last Cat 5 test | Active violations | Source |
|---|---|---|---|---|---|
| 4P12147Elevator | Active | 7 Jul 2026 | 7 Jul 2026 | 6 active | |
| 4P12148Elevator | Active | 7 Jul 2026 | 7 Jul 2026 | 6 active | |
| 4V21801Personnel Hoist | Removed | — | — | None |
Boilers
| Boiler | Last inspection filed | Report | Defects | Filing status | Source |
|---|---|---|---|---|---|
| 40000007942N0001Low Pressure | 11 Mar 2026 | Initial | No | Accepted | |
| 40000007942N0002Low Pressure | 11 Mar 2026 | Initial | Yes | Accepted | |
| 40000007942N0003Low Pressure | 11 Mar 2026 | Initial | No | Accepted | |
| 40000007942N0004Low Pressure | 11 Mar 2026 | Initial | No | Accepted | |
| 40000007942N0005Low Pressure | 11 Mar 2026 | Initial | Yes | Accepted |
Violations since 2019
ViolationIssued 2 Oct 2026Last Cat 1 test on file
Violations in the last two years
| Issued | Violation | Device | DOB says | Status |
|---|---|---|---|---|
No violations in the last two years. | ||||
18 earlier violations, back to 2019, are in the Compliance Report.
These violations mean DOB had no report on file for that cycle. It is not a finding that a device is unsafe, and the owner may have filed since. Current status on DOB BIS
Guides: what a failure-to-file notice means · how penalties work · boiler annual filing
Public NYC records as of 27 Oct 2026. Not an inspection, a compliance certificate or legal advice. Not affiliated with NYC DOB.