Elevators maintained by Palm Beach Lifts Inc
DBPR service maintenance company licence 51
DBPR lists Palm Beach Lifts Inc as the service maintenance company on 63 elevators, escalators and lifts in 60 Florida buildings.
Counties
| County | Devices | Buildings | Expired |
|---|---|---|---|
| Palm Beach | 50 | 47 | 21 |
| Brevard | 3 | 3 | 1 |
| Martin | 3 | 3 | 2 |
| Indian River | 2 | 2 | 2 |
| Okeechobee | 2 | 2 | 0 |
| Monroe | 1 | 1 | 0 |
| Orange | 1 | 1 | 0 |
| Seminole | 1 | 1 | 0 |
Buildings with expired certificates
| Building | Devices maintained | Expired |
|---|---|---|
| 100 S Ocean BlvdManalapan, FL 33462 | 2 | 2 |
| 11000 Ellison Wilson RdNorth Palm Beach, FL 33408 | 1 | 1 |
| 117 Miller WayLake Park, FL 33403 | 1 | 1 |
| 1203 Town Center Dr #119Jupiter, FL 33458 | 1 | 1 |
| 13375 Valencia Grand BlvdDelray Beach, FL 33446 | 1 | 1 |
| 1466 Hippocrates WayWest Palm Beach, FL 33411 | 1 | 1 |
| 18500 Hamlin BlvdLoxahatchee, FL 33470 | 1 | 1 |
| 300 Royal Commerce RdWest Palm Beach, FL 33411 | 1 | 1 |
| 3102 S Federal HwyBoynton Beach, FL 33435 | 1 | 1 |
| 3432 W 45 StWest Palm Beach, FL 33407 | 1 | 1 |
| 3499 High Ridge RdBoynton Beach, FL 33426 | 1 | 1 |
| 4425 N US 1Vero Beach, FL 32967 | 1 | 1 |
| 5001 NE 4 AveBoca Raton, FL 33431 | 1 | 1 |
| 511 John Rhodes BlvdMelbourne, FL 32934 | 1 | 1 |
| 5310 N Ocean DrRiviera Beach, FL 33404 | 1 | 1 |
| 5565 20 StVero Beach, FL 32966 | 1 | 1 |
| 60 Cocoaut RowPalm Beach, FL 33480 | 1 | 1 |
| 748 Park AveLake Park, FL 33403 | 1 | 1 |
| 7751 Valencia Shores DrLake Worth, FL 33467 | 1 | 1 |
| 777 Flagler Dr Ste 1201West Palm Beach, FL 33401 | 1 | 1 |
| 820 N 4 StLantana, FL 33462 | 1 | 1 |
| 8526 SW Kansas AveStuart, FL 34997 | 1 | 1 |
| 901 N Olive AveWest Palm Beach, FL 33401 | 1 | 1 |
| 931 SE Ruhke StStuart, FL 34994 | 1 | 1 |
| 95 North County RdPalm Beach, FL 33480 | 1 | 1 |
Showing 25 of 25 buildings, most expired certificates first. The certificate is the owner’s to renew; this does not rate Palm Beach Lifts Inc’s work.
The maintenance company is as DBPR lists it in the registry (“Related Service Maintenance Company”). The same company can appear under more than one DBPR licence number, so each licence has its own page. We do not rate or recommend maintenance companies.
DBPR gives every elevator, escalator and lift a certificate of operation. “Expired” here means DBPR shows the certificate as delinquent or past its expiry date in the file. It is a paperwork status, not a finding that a device is unsafe, and the owner may have renewed since.
Source. Data from the Florida Department of Business and Professional Regulation (DBPR), Division of Hotels and Restaurants, Bureau of Elevator Safety, public records (Elevator Safety). DBPR file dated 25 Oct 2026; refreshed 27 Oct 2026. Inspection Lookup is not affiliated with or endorsed by the State of Florida or DBPR. A certificate shown as expired may have been renewed since the file date. Not an inspection, a compliance certificate or legal advice.