14900 Chelonia Way
Orlando, FL 32821
Jw Marriott Orlando Bonnet Creak Resort And Spa
Orange CountyBuilt 2018Devices 21
Get an email when this building changes
Elevators and lifts on file
| DBPR no. | Certificate | Expires | Last passed inspection | Maintenance company |
|---|---|---|---|---|
| 107497Escalator · Installed 2018 · 2 landings · 0 LBS | Certificate expired | 1 Aug 2026 | 6 Jun 2025 | TK Elevator Corporation - OrlandoNo service contract shown |
| 107505Escalator · Installed 2018 · 2 landings · 0 LBS | Certificate expired | 1 Aug 2026 | 26 Jan 2024 | TK Elevator Corporation - OrlandoNo service contract shown |
| 107506Traction passenger · Installed 2018 · 15 landings · 4,500 lb | Certificate expired | 1 Aug 2026 | 21 Apr 2023 | TK Elevator CorporationNo service contract shown |
| 107507Traction passenger · Installed 2018 · 15 landings · 4,500 lb | Certificate expired | 1 Aug 2026 | 27 Dec 2019 | TK Elevator CorporationNo service contract shown |
| 107508Escalator · Installed 2018 · 2 landings · 0 LBS | Certificate expired | 1 Aug 2026 | 20 Oct 2023 | TK Elevator Corporation - OrlandoNo service contract shown |
| 107509Escalator · Installed 2018 · 2 landings · 0 LBS | Certificate expired | 1 Aug 2026 | 20 Oct 2023 | TK Elevator Corporation - OrlandoNo service contract shown |
| 107511Hydraulic passenger · Installed 2018 · 2 landings · 4,500 lb | Certificate expired | 1 Aug 2026 | 29 Jan 2020 | TK Elevator Corporation - OrlandoNo service contract shown |
| 107522Traction passenger · Installed 2018 · 15 landings · 4,500 lb | Certificate expired | 1 Aug 2026 | 13 Mar 2020 | TK Elevator CorporationNo service contract shown |
| 107498Traction passenger · Installed 2018 · 3 landings · 3,500 lb | Certificate current | 1 Aug 2027 | 18 Aug 2026 | TK Elevator Corporation - OrlandoNo service contract shown |
| 107499Traction passenger · Installed 2018 · 2 landings · 3,500 lb | Certificate current | 1 Aug 2027 | 18 Aug 2026 | TK Elevator Corporation - OrlandoNo service contract shown |
| 107500Traction passenger · Installed 2018 · 8 landings · 3,500 lb | Certificate current | 1 Aug 2027 | 19 Aug 2026 | TK Elevator Corporation - OrlandoNo service contract shown |
| 107501Traction passenger · Installed 2018 · 8 landings · 3,500 lb | Certificate current | 1 Aug 2027 | 19 Aug 2026 | TK Elevator Corporation - OrlandoNo service contract shown |
9 more devices are in the Compliance Report.
DBPR gives every elevator, escalator and lift a certificate of operation. “Expired” here means DBPR shows the certificate as delinquent or past its expiry date in the file. It is a paperwork status, not a finding that a device is unsafe, and the owner may have renewed since.
Look up the current certificate on DBPR Elevator Safety.
Source. Data from the Florida Department of Business and Professional Regulation (DBPR), Division of Hotels and Restaurants, Bureau of Elevator Safety, public records (Elevator Safety). DBPR file dated 25 Oct 2026; refreshed 27 Oct 2026. Inspection Lookup is not affiliated with or endorsed by the State of Florida or DBPR. A certificate shown as expired may have been renewed since the file date. Not an inspection, a compliance certificate or legal advice.