Elevators maintained by TK Elevator Corporation - Orlando
DBPR service maintenance company licence 29
DBPR lists TK Elevator Corporation - Orlando as the service maintenance company on 2,708 elevators, escalators and lifts in 1,730 Florida buildings.
Counties
Buildings with expired certificates
| Building | Devices maintained | Expired |
|---|---|---|
| 13325 Flamingo Crossings BoulevardWinter Garden, FL 34787 | 22 | 22 |
| 14900 Chelonia WayOrlando, FL 32821 | 14 | 5 |
| 2301 Maitland Center PkwyMaitland, FL 32751 | 5 | 5 |
| 300 N Beach StDaytona Beach, FL 32114 | 5 | 5 |
| 101 N Lake DrOrange City, FL 32763 | 7 | 4 |
| 1610 W Church StOrlando, FL 32805 | 14 | 4 |
| 425 N Orange AveOrlando, FL 32801 | 7 | 4 |
| 462 N Terry AveOrlando, FL 32801 | 5 | 4 |
| 4779 Vineland RoadOrlando, FL 32811 | 4 | 4 |
| 6241 S Williamson BlvdPort Orange, FL 32128 | 4 | 4 |
| 899 Heathrow Park LnLake Mary, FL 32746 | 4 | 4 |
| 2170 W SR 434 Ste 150Longwood, FL 32779 | 3 | 3 |
| 2180 SR 434Longwood, FL 32779 | 3 | 3 |
| 285 Uptown BlvdAltamonte Springs, FL 32701 | 3 | 3 |
| 425 N 3 StLeesburg, FL 34748 | 3 | 3 |
| 640 N Atlantic AveDaytona Beach, FL 32118 | 4 | 3 |
| 700 West Oakridge Rd.Orlando, FL 32809 | 3 | 3 |
| 8517 South Park CirOrlando, FL 32819 | 3 | 3 |
| 8978 International DrOrlando, FL 32819 | 3 | 3 |
| 9102 Southpark Center LoopOrlando, FL 32819 | 3 | 3 |
| 9990 International DrOrlando, FL 32819 | 3 | 3 |
| 1 N JacarandaOrlando, FL 32836 | 4 | 2 |
| 1015 Keymar DrDavenport, FL 33897 | 2 | 2 |
| 10200 SW Don Led Duke DrPort St Lucie, FL 34987 | 2 | 2 |
| 1023 N Mills AveOrlando, FL 32803 | 2 | 2 |
Showing 25 of 332 buildings, most expired certificates first. The certificate is the owner’s to renew; this does not rate TK Elevator Corporation - Orlando’s work.
The maintenance company is as DBPR lists it in the registry (“Related Service Maintenance Company”). The same company can appear under more than one DBPR licence number, so each licence has its own page. We do not rate or recommend maintenance companies.
DBPR gives every elevator, escalator and lift a certificate of operation. “Expired” here means DBPR shows the certificate as delinquent or past its expiry date in the file. It is a paperwork status, not a finding that a device is unsafe, and the owner may have renewed since.
Source. Data from the Florida Department of Business and Professional Regulation (DBPR), Division of Hotels and Restaurants, Bureau of Elevator Safety, public records (Elevator Safety). DBPR file dated 25 Oct 2026; refreshed 27 Oct 2026. Inspection Lookup is not affiliated with or endorsed by the State of Florida or DBPR. A certificate shown as expired may have been renewed since the file date. Not an inspection, a compliance certificate or legal advice.